28.50Jun 12, 2026 EOD
| Nutech Global Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531304 | NSE Symbol: | - | P/E(TTM): | 58.16 |
| ISIN Demat: | INE960H01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.49 |
| Book Value(₹): | 18.62 | Market Cap(₹Cr.): | 9.13 | Face Value(₹): | 10.00 |
| Nutech Global Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 531304 | |
| NSE Symbol: | - | |
| P/E(TTM): | 58.16 | |
| ISIN Demat: | INE960H01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.49 | |
| Book Value(₹): | 18.62 | |
| Market Cap(₹Cr.): | 9.13 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.50Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.28 (0.99 %) |
N.A
|
| Open(₹) |
28.90
|
N.A
|
| Prev Close(₹) |
28.22
|
N.A
|
| Volume |
2747
|
N.A
|
| Today's Range(₹) |
28.90 - 28.50
|
N.A
|
| 52-Week Range(₹) |
33.23 - 28.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|